Sort by:
8 products
8 products
Black Red-Trim Kimono Robe with White Obi
This black kimono-style costume is made from uniform cloth and includes a coat, bow, and waistband.
Included items: Coat, bow, waistband
Material: Uniform cloth
Color: Black
Care instructions: Hand wash in cold water, hang to dry, and do not bleach.
Size Chart
Asian sizing. Measurements may vary by 1–3 cm due to the measuring method.
| Size | S | M | L |
|---|---|---|---|
| Garment length | 131 cm | 135 cm | 139 cm |
| Sleeve | 49.5 cm | 51 cm | 52.5 cm |
| Rear chest circumference | 21.9 cm | 23 cm | 24.4 cm |
Purple Kimono with Green Trim and Pink Sash
A purple kimono-style dress made from bridal satin with a PU leather collar pattern.
- Includes: Dress
- Materials: Bridal satin and PU leather
- Net weight: 2.00 kg
- Shipping weight: 2.20 kg
- Shown color: Purple
- Care: The color may fade. The original care guidance advises against washing.
Size Guide
Asian sizing. Measurements may vary by 1–3 cm depending on the measuring method.
Male Size (cm)
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Height | 160–165 | 166–170 | 171–175 | 176–180 | 181–185 |
| Bust | 85–88 | 88–90 | 91–93 | 93–95 | 96–98 |
| Waist | 70–73 | 73–75 | 76–78 | 78–81 | 81–83 |
| Hip | 80–83 | 83–85 | 86–88 | 88–90 | 91–93 |
| Shoulder | 42 | 43 | 44 | 45 | 46 |
Female Size (cm)
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Height | 150–155 | 156–160 | 161–165 | 166–170 | 171–175 |
| Bust | 79–82 | 82–84 | 85–87 | 88–90 | 90–92 |
| Waist | 55–57 | 57–59 | 59–61 | 61–62 | 63–64 |
| Hip | 81–83 | 84–86 | 86–89 | 89–91 | 92–94 |
| Shoulder | 37 | 38 | 39 | 40 | 41 |
White Pink Wide-Sleeve Robe and Shorts Costume
A mixed-color, wide-sleeve robe costume made from uniform cloth.
- Includes: Kimono
- Material: Uniform cloth
- Net weight: 1.30 kg
- Shipping weight: 1.50 kg
- Shown color: Mixed
- Care: Hand wash in cold water, hang to dry, and do not bleach.
Size Guide
Asian sizing. Measurements may vary by 1–3 cm depending on the measuring method.
Female Size (cm)
| Size | S | M | L | XL |
|---|---|---|---|---|
| Height | 153–157 | 158–162 | 163–167 | 168–172 |
| Bust | 78–81 | 82–85 | 86–89 | 90–93 |
| Hip | 84–87 | 88–91 | 92–95 | 96–99 |
Male Size (cm)
| Size | S | M | L | XL |
|---|---|---|---|---|
| Height | 163–167 | 168–172 | 173–177 | 178–182168–172 |
| Bust | 82–85 | 86–89 | 90–93 | 94–97 |
| Hip | 84–87 | 88–91 | 92–95 | 96–99 |
Gray Blue-Trim Robe Top and Pants Costume Set
A layered robe-style costume set with a coat, trousers, and belt.
- Included: Faux two-layer coat, trousers, and belt
- Material: Chiffon
- Listed color: White
- Care: Hand wash in cold water, hang to dry, and do not bleach.
Size Guide
Asian sizing. Measurements may vary by 1–3 cm depending on the measuring method.
Female Size (cm)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Height | 150–155 | 155–158 | 160–165 | 168–172 | 173–175 |
| Bust | 82 | 85 | 88 | 90 | 92 |
| Waist | 65 | 66 | 68 | 72 | 75 |
| Hip | 88 | 90 | 92 | 94 | 98 |
| Garment length | 68 | 70 | 73 | 76 | 80 |
| Pants length | 59 | 60 | 65 | 70 | 72 |
Male Size (cm)
| Size | XS | S | M | L |
|---|---|---|---|---|
| Height | 163–167 | 168–172 | 173–177 | 173–182 |
| Bust | 90 | 95 | 104 | 110 |
| Waist | 73 | 78 | 80 | 86 |
| Hip | 88 | 92 | 95 | 100 |
| Garment length | 73 | 76 | 80 | 85 |
| Pants length | 65 | 76 | 80 | 85 |
Beige Blue-Floral Kimono with Layered Obi
A kimono costume made from uniform cloth and presented in white and black.
- Includes: Kimono
- Material: Uniform cloth
- Net weight: 1.50 kg
- Shipping weight: 1.70 kg
- Shown colors: White and black
- Care: Hand wash in cold water, hang to dry, and do not bleach.
Size Guide
Asian sizing. Measurements may vary by 1–3 cm depending on the measuring method.
Female Size (cm)
| Size | S | M | L | XL |
|---|---|---|---|---|
| Bust | 75–81 | 81–88 | 88–95 | 95–103 |
| Waist | 56–61 | 61–66 | 66–71 | 71–76 |
| Hip | 82–88 | 88–93 | 93–99 | 99–105 |
| Height | 150–155 | 155–160 | 160–165 | 165–170 |
Male Size (cm)
| Size | S | M | L | XL |
|---|---|---|---|---|
| Bust | 79–87 | 87–95 | 95–103 | 103–111 |
| Waist | 60–67 | 67–74 | 74–81 | 81–88 |
| Hip | 86–92 | 92–98 | 98–104 | 104–110 |
| Height | 160–165 | 165–170 | 170–175 | 175–180 |
White Long Lab Coat and Trousers Costume Set
This white costume set is made from uniform cloth and includes an overcoat, coat, and trousers.
Included items: Overcoat, coat, trousers
Material: Uniform cloth
Net weight: 1.30 kg
Shipping weight: 1.50 kg
Shown color: White
Care instructions: Hand wash in cold water, hang to dry, and do not bleach.
Size Information
Asian sizing. Measurements may vary by 1–3 cm due to the measuring method.
Female Size Chart (cm)
| Size | S | M | L | XL |
|---|---|---|---|---|
| Bust | 75–81 | 81–88 | 88–95 | 95–103 |
| Waist | 56–61 | 61–66 | 66–75 | 75–81 |
| Hip | 82–86 | 88–93 | 93–99 | 98–104 |
| Height | 150–155 | 155–160 | 160–165 | 165–170 |
Male Size Chart (cm)
| Size | S | M | L | XL |
|---|---|---|---|---|
| Bust | 79–87 | 87–95 | 95–103 | 103–111 |
| Waist | 60–67 | 67–74 | 74–81 | 81–87 |
| Hip | 86–92 | 92–98 | 98–104 | 104–110 |
| Height | 160–165 | 165–170 | 170–175 | 175–180 |
White Red-Trim Kimono Robe with Wide Sleeves
A mixed-color kimono robe made from uniform cloth.
- Includes: Kimono
- Material: Uniform cloth
- Net weight: 1.00 kg
- Shipping weight: 1.20 kg
- Shown color: Mixed
- Care: Hand wash in cold water, hang to dry, and do not bleach.
Size Guide
Asian sizing. Measurements may vary by 1–3 cm depending on the measuring method.
| Size | S | M | L | XL |
|---|---|---|---|---|
| Shoulder (cm) | 38 | 40 | 42 | 44 |
| Bust (cm) | 105 | 110 | 115 | 120 |
| Garment length (cm) | 108 | 112 | 116 | 120 |
| Sleeve length (cm) | 55 | 58 | 61 | 64 |
| Recommended height (cm) | 150–155 | 155–165 | 165–175 | 175–185 |
Black Red-Trim Kimono Robe with Patterned Gray Obi
This mixed-color kimono-style costume is made from uniform cloth and includes an embroidered kimono jacket, yukata, and setting girdle.
Included items: Embroidered kimono jacket, yukata, setting girdle
Material: Uniform cloth
Net weight: 2.00 kg
Shipping weight: 2.20 kg
Shown color: Mixed
Care instructions: Hand wash in cold water, hang to dry, and do not bleach.
Size Information
Asian sizing. Measurements may vary by 1–3 cm due to the measuring method.
Female Size Chart (cm)
| Size | L | XL |
|---|---|---|
| Height | 175–180 | 180–185 |
| Bust | 90–93 | 94–97 |
| Waist | 80–84 | 85–88 |
| Hip | 92–95 | 96–99 |
Male Size Chart (cm)
| Size | M | L |
|---|---|---|
| Height | 155–160 | 160–165 |
| Bust | 82–85 | 86–89 |
| Waist | 63–66 | 67–70 |
| Hip | 88–91 | 92–95 |
